Johannes Nordström | ||||
---|---|---|---|---|
M2b | Standard | R | 0.72 | 49.51 |
M4 | Bretwalda | N | 1.00 | 73.70 |
M5 | Cantabrigia | T | 0.39 | 25.06 |
M6* | Octarine | C | 0.12 | 10.72 |
M7* | Ancient Mediterranean | G | 0.20 | 16.36 |
M8* | Drop Standard | PAR | 0.44 | 34.65 |
L1 | Standard | I | 0.50 | 34.58 |
L2 | Standard | R | 0.52 | 48.94 |
L3 | Cantabrigia | S | 1.00 | 75.55 |
L4* | Double Modern | IR | 0.62 | 36.94 |
L5* | Octarine | X | 1.00 | 75.45 |
LX* | Standard | E | 0.91 | 80.38 |
E1 | Standard | G | 0.66 | 50.79 |
Average: | 51.16 |
2001/2002 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.