League Table for 2001/2002 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | M2a | M2b | M3 | M4 | M5 | M6* | M7* | M8* | L1 | L2 | L3 | L4* | L5* | LX* | E1 |
1 | Stephen Clark | 13 | 68.43 | 34 | 94 | 62 | 81 | 82 | 78 | 50 | 93 | 69 | 60 | 68 | 13 | 77 | ||
2 | Tim Redding | 7 | 63.50 | 77 | 57 | 74 | 47 | 74 | 59 | 47 | ||||||||
Gaute Strokkenes | 2 | 59.95 | 51 | 69 | ||||||||||||||
3 | Andrew Spray | 9 | 55.63 | 51 | 65 | 74 | 42 | 61 | 55 | 68 | 89 | 59 | ||||||
4 | David Till | 5 | 54.82 | 69 | 64 | 32 | 25 | 46 | ||||||||||
5 | Johannes Nordström | 13 | 51.16 | 50 | 74 | 25 | 11 | 16 | 35 | 35 | 49 | 76 | 37 | 75 | 80 | 51 | ||
6 | Rafe Blandford | 12 | 46.89 | 51 | 60 | 19 | 74 | 64 | 89 | 76 | 72 | 69 | 19 | 21 | 75 | |||
7 | Sylvain Condamin | 6 | 46.15 | 43 | 53 | 51 | 21 | 57 | 42 | |||||||||
8 | Salem Al-Damluji | 3 | 45.98 | 42 | 49 | 57 | ||||||||||||
9 | Jonathan Hogg | 6 | 44.41 | 28 | 26 | 47 | 23 | 78 | 43 | |||||||||
10 | Nick Singer | 3 | 39.90 | 60 | 20 | 18 | ||||||||||||
11 | Edwin Thomson | 11 | 29.54 | 27 | 20 | 55 | 29 | 16 | 40 | 19 | 21 | 32 | 30 | 35 |
Updated 2013-11-29
CU DipSoc home page.