Edwin Thomson | ||||
---|---|---|---|---|
M2b | Standard | G | 0.39 | 27.09 |
M4 | Bretwalda | W | 0.27 | 20.20 |
M5 | Cantabrigia | E | 0.86 | 55.13 |
M6* | Octarine | O | 0.33 | 29.02 |
M7* | Ancient Mediterranean | E | 0.20 | 16.36 |
M8* | Drop Standard | BUL | 0.51 | 39.69 |
L2 | Standard | G | 0.20 | 18.68 |
L3 | Cantabrigia | T | 0.27 | 20.65 |
L5* | Octarine | M | 0.43 | 32.27 |
LX* | Standard | R | 0.33 | 29.62 |
E1 | Standard | T | 0.46 | 35.46 |
Average: | 29.54 |
2001/2002 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.