Edwin Thomson | ||||
---|---|---|---|---|
01/02 | 02/03 | 03/04 | All | |
Games | 11 | 6 | 2 | 19 |
Rank | 11 | 13 | ||
Avg. score | 29.5 | 47.0 | 51.1 | 39.57 |
Edwin Thomson | ||||
---|---|---|---|---|
2001-M2b | Standard | G | 0.39 | 27.09 |
2001-M4 | Bretwalda | W | 0.27 | 20.20 |
2001-M5 | Cantabrigia | E | 0.86 | 55.13 |
2001-M6* | Octarine | O | 0.33 | 29.02 |
2001-M7* | Ancient Mediterranean | E | 0.20 | 16.36 |
2001-M8* | Drop Standard | BUL | 0.51 | 39.69 |
2002-L2 | Standard | G | 0.20 | 18.68 |
2002-L3 | Cantabrigia | T | 0.27 | 20.65 |
2002-L5* | Octarine | M | 0.43 | 32.27 |
2002-LX* | Standard | R | 0.33 | 29.62 |
2002-E1 | Standard | T | 0.46 | 35.46 |
2002-M3b | Standard | T | 0.27 | 22.58 |
2002-M5a | Bretwalda | M | 0.31 | 28.68 |
2003-L2b | Cantabrigia | R | 0.86 | 55.13 |
2003-L3a | Standard | R | 0.84 | 57.68 |
2003-E2b* | Octarine | G | 0.46 | 32.83 |
2003-E7 | Standard | E | 0.82 | 70.97 |
2003-M2a | Standard | I | 0.65 | 72.63 |
2003-M3a | Standard | R | 0.33 | 29.55 |
Average: | 39.57 |
Updated 2007-10-23
CU DipSoc home page.