2002-M5a | |||||
---|---|---|---|---|---|
Bretwalda, last year played: 624 | |||||
P | Tim Redding | 12 | 1.00 | 91.63 | 624 |
K | Colin Reid | 7 | 0.63 | 58.12 | 624 |
N | Chris Field | 7 | 0.63 | 58.12 | 624 |
W | Stephen Clark | 7 | 0.63 | 58.12 | 624 |
G | John Mark Edmundson | 6 | 0.57 | 51.92 | 624 |
L | Johannes Nordström | 5 | 0.50 | 45.90 | 624 |
E | Thomas de Rivaz | 2 | 0.31 | 28.85 | 624 |
D | Stuart Fraser | 2 | 0.31 | 28.68 | 624 |
M | Edwin Thomson | 2 | 0.31 | 28.68 | 624 |
Updated 2013-11-29
CU DipSoc home page.