Tim Redding | ||||
---|---|---|---|---|
M2d* | Sail Ho! | N | 1.00 | 77.09 |
M3a | Standard | F | 1.00 | 68.20 |
M4a | Standard | A | 1.00 | 92.88 |
M5a | Bretwalda | P | 1.00 | 91.63 |
M7a | Bretwalda | E | 0.76 | 65.81 |
M8 | Standard | I | 0.56 | 42.86 |
L2a | Standard | T | 0.61 | 42.25 |
L3a | Standard | G | 1.00 | 68.44 |
L4 | Standard | F | 0.80 | 65.89 |
L5b | Cantabrigia | T | 1.00 | 87.77 |
L6b | Bretwalda | P | 1.00 | 80.91 |
L7 | Modern | R | 0.40 | 29.17 |
L8 | Standard | T | 0.77 | 58.43 |
E1b* | Double Modern | FT | 1.00 | 53.50 |
E2a | Standard | A | 0.20 | 13.66 |
E3 | Standard | A | 0.35 | 28.95 |
E4 | Standard | T | 0.80 | 65.32 |
E5 | Standard | T | 1.00 | 94.83 |
Average: | 62.31 |
2002/2003 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.