Andrew Spray | ||||
---|---|---|---|---|
M2a | Standard | E | 0.66 | 50.74 |
M4 | Bretwalda | D | 0.88 | 64.97 |
M6* | Octarine | X | 0.83 | 74.49 |
L1 | Standard | E | 0.61 | 42.48 |
L3 | Cantabrigia | R | 0.81 | 60.94 |
L4* | Double Modern | EG | 0.93 | 55.16 |
L5* | Octarine | K | 0.90 | 67.62 |
LX* | Standard | F | 1.00 | 88.61 |
E1 | Standard | E | 0.77 | 59.04 |
Average: | 55.63 |
2001/2002 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.