Miklós Dietz | ||
---|---|---|
97/98 | All | |
Games | 12 | 12 |
Rank | 16 | |
Avg. score | 46.9 | 46.93 |
Miklós Dietz | ||||
---|---|---|---|---|
1997-M2c | Standard | I | 0.66 | 50.38 |
1997-M6a* | Colonial | R | 0.72 | 63.39 |
1997-M7d | Standard | F | 0.34 | 29.79 |
1998-L1b | Standard | R | 0.16 | 15.23 |
1998-L2a | Heptarchy | S | 0.68 | 60.48 |
1998-L3a | Modern | P | 0.53 | 41.14 |
1998-L4a | Standard | T | 0.88 | 66.42 |
1998-L5b* | Colonial | F | 0.91 | 55.18 |
1998-L6* | Octarine | H | 0.92 | 77.58 |
1998-L7* | Octarine | M | 1.00 | 87.18 |
1998-L8 | Bretwalda | N | 0.68 | 58.89 |
1998-L9b | Heptarchy | A | 0.65 | 53.11 |
Average: | 46.93 |
Updated 2007-10-23
CU DipSoc home page.