Tariq Chaudhry | ||||
---|---|---|---|---|
M2b | Standard | T | 1.00 | 94.36 |
M5 | Standard | A | 0.20 | 16.26 |
M7d | Standard | E | 0.82 | 72.20 |
M8c | Heptarchy | A | 0.75 | 67.36 |
L1b | Standard | T | 0.16 | 15.23 |
L3a | Modern | G | 0.91 | 70.81 |
L4b | Bretwalda | W | 0.62 | 67.30 |
L5a | Standard | I | 0.38 | 38.77 |
L6* | Octarine | G | 0.74 | 62.12 |
L7* | Octarine | X | 0.61 | 52.76 |
L8 | Bretwalda | G | 0.53 | 45.88 |
L9b | Heptarchy | W | 0.91 | 74.61 |
E3 | Modern | F | 0.43 | 28.79 |
E4 | Drop Bretwalda | WIN | 1.00 | 82.32 |
E6 | Drop Modern | D | 0.23 | 22.65 |
Average: | 53.58 |
1997/1998 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.