Tariq Chaudhry | ||||
---|---|---|---|---|
96/97 | 97/98 | 98/99 | All | |
Games | 8 | 15 | 1 | 24 |
Rank | 7 | 11 | ||
Avg. score | 52.8 | 53.6 | 67.2 | 54.04 |
Tariq Chaudhry | ||||
---|---|---|---|---|
1996-M4b | Standard | T | 1.00 | 82.50 |
1996-M6a | Youngstown | I | 0.63 | 49.01 |
1996-M8 | Standard | G | 0.91 | 75.57 |
1997-L1a | Standard | A | 0.61 | 50.04 |
1997-L2a | Heptarchy | I | 0.48 | 47.17 |
1997-L4 | Standard | G | 0.17 | 12.65 |
1997-L7* | Colonial | C | 0.35 | 27.44 |
1997-L8* | Colonial | T | 0.47 | 40.46 |
1997-M2b | Standard | T | 1.00 | 94.36 |
1997-M5 | Standard | A | 0.20 | 16.26 |
1997-M7d | Standard | E | 0.82 | 72.20 |
1997-M8c | Heptarchy | A | 0.75 | 67.36 |
1998-L1b | Standard | T | 0.16 | 15.23 |
1998-L3a | Modern | G | 0.91 | 70.81 |
1998-L4b | Bretwalda | W | 0.62 | 67.30 |
1998-L5a | Standard | I | 0.38 | 38.77 |
1998-L6* | Octarine | G | 0.74 | 62.12 |
1998-L7* | Octarine | X | 0.61 | 52.76 |
1998-L8 | Bretwalda | G | 0.53 | 45.88 |
1998-L9b | Heptarchy | W | 0.91 | 74.61 |
1998-E3 | Modern | F | 0.43 | 28.79 |
1998-E4 | Drop Bretwalda | WIN | 1.00 | 82.32 |
1998-E6 | Drop Modern | D | 0.23 | 22.65 |
1998-M3 | Modern | T | 0.92 | 67.23 |
Average: | 54.04 |
Updated 2007-10-23
CU DipSoc home page.