Lawrence Davies | ||||
---|---|---|---|---|
98/99 | 99/00 | 00/01 | All | |
Games | 7 | 2 | 1 | 10 |
Rank | 9 | |||
Avg. score | 48.6 | 30.7 | 17.6 | 41.93 |
Lawrence Davies | ||||
---|---|---|---|---|
1998-M3 | Modern | R | 1.00 | 73.08 |
1998-M7 | Modern | I | 0.56 | 40.58 |
1998-M9 | Bretwalda | M | 0.60 | 51.22 |
1998-M10 | Standard | G | 0.68 | 63.46 |
1999-L2 | Standard | R | 0.37 | 27.62 |
1999-L5 | Drop Standard | C | 0.25 | 20.83 |
1999-E2 | Standard | E | 0.63 | 63.41 |
1999-M6 | Standard | A | 0.46 | 34.33 |
1999-M8 | Standard | F | 0.39 | 27.09 |
2001-L1 | Standard | E | 0.20 | 17.63 |
Average: | 41.93 |
Updated 2007-10-23
CU DipSoc home page.