2004-M3b | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
A | Patrick Snow | 8 | 1.00 | 75.39 | 1904 |
E | Philip Bridge | 7 | 0.88 | 66.53 | 1904 |
G | Johannes Nordström | 7 | 0.88 | 66.53 | 1904 |
I | David Bradley-Williams | 6 | 0.77 | 58.05 | 1904 |
R | Benet Steinberg | 3 | 0.46 | 34.30 | 1904 |
T | David Jordan | 2 | 0.37 | 27.89 | 1904 |
F | Chris Salmon | 1 | 0.28 | 21.30 | 1904 |
Updated 2013-11-29
CU DipSoc home page.