J-J Wilks | ||||
---|---|---|---|---|
M2b | Standard | F | 0.73 | 64.59 |
M3a | Standard | A | 1.00 | 68.20 |
M4b | Standard | T | 1.00 | 111.59 |
M5b | Standard | G | 0.56 | 42.82 |
M6b* | Octarine | K | 1.00 | 77.92 |
M7b | Standard | A | 0.50 | 34.12 |
L1 | Standard | E | 0.27 | 22.38 |
L2a | Standard | E | 0.29 | 20.14 |
L3b | Standard | R | 1.00 | 93.74 |
L4 | Standard | G | 1.00 | 82.75 |
L5b | Cantabrigia | R | 0.75 | 66.22 |
L6b | Bretwalda | L | 0.56 | 45.66 |
L7 | Modern | S | 0.74 | 53.72 |
E1b* | Double Modern | BU | 1.00 | 53.50 |
E2b* | Octarine | M | 0.98 | 69.57 |
E8 | Standard | A | 0.91 | 80.35 |
EX* | Standard | E | 0.29 | 19.86 |
Average: | 60.48 |
2002/2003 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.