Jonathan Woollgar | ||||
---|---|---|---|---|
M2b | Standard | T | 0.65 | 57.13 |
M4b | Standard | I | 0.35 | 39.06 |
M6b* | Octarine | O | 0.35 | 27.42 |
L3b | Standard | G | 0.32 | 30.43 |
L6b | Bretwalda | K | 0.56 | 45.66 |
E2b* | Octarine | C | 0.20 | 14.20 |
E8 | Standard | T | 0.41 | 36.32 |
Average: | 41.72 |
2002/2003 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.