Aidan Reilly | |||
---|---|---|---|
02/03 | 04/05 | All | |
Games | 15 | 1 | 16 |
Rank | 10 | ||
Avg. score | 52.5 | 14.4 | 52.49 |
Aidan Reilly | ||||
---|---|---|---|---|
2002-M2c* | Standard | R | 0.84 | 58.17 |
2002-M3a | Standard | R | 0.72 | 48.96 |
2002-M6b* | Octarine | H | 0.90 | 69.84 |
2002-M7b | Standard | G | 0.75 | 51.02 |
2002-M8 | Standard | F | 0.77 | 58.94 |
2002-MX* | Standard | A | 0.82 | 72.17 |
2003-L3a | Standard | A | 0.74 | 50.35 |
2003-L4 | Standard | T | 0.52 | 42.91 |
2003-L5b | Cantabrigia | S | 0.32 | 28.32 |
2003-L6a | Standard | T | 0.27 | 22.57 |
2003-L7 | Modern | G | 1.00 | 72.92 |
2003-L8 | Standard | I | 1.00 | 75.88 |
2003-E2b* | Octarine | X | 0.56 | 39.75 |
2003-E4 | Standard | F | 1.00 | 82.03 |
2003-E5 | Standard | I | 0.46 | 43.53 |
2004-MX* | Standard | R | 0.16 | 14.43 |
Average: | 52.49 |
Updated 2007-10-23
CU DipSoc home page.