2004-MX | |||||
---|---|---|---|---|---|
Standard, last year played: 1910 | |||||
F | Johannes Nordström | 10 | 1.00 | 90.21 | 1910 |
A | Steve Keen | 9 | 0.91 | 81.83 | 1910 |
I | Nick England | 9 | 0.91 | 81.83 | 1910 |
G | Daniel de Carcenac | 6 | 0.65 | 58.25 | 1910 |
R | Aidan Reilly | 0 | 0.16 | 14.43 | 1908 |
E | Martin Worthington | 0 | 0.14 | 12.63 | 1907 |
T | Stephen Chester | 0 | 0.12 | 10.82 | 1906 |
Updated 2013-11-29
CU DipSoc home page.