Nick Krempel | |||
---|---|---|---|
02/03 | 03/04 | All | |
Games | 13 | 5 | 18 |
Rank | 21 | 17 | |
Avg. score | 36.5 | 40.3 | 37.36 |
Nick Krempel | ||||
---|---|---|---|---|
2002-M2a | Standard | A | 0.16 | 12.23 |
2002-M6b* | Octarine | X | 0.70 | 54.55 |
2002-M7b | Standard | F | 0.89 | 60.45 |
2002-M8 | Standard | R | 0.46 | 34.83 |
2002-MX* | Standard | G | 0.16 | 13.74 |
2003-L2b | Cantabrigia | T | 0.39 | 25.06 |
2003-L3a | Standard | I | 0.20 | 13.69 |
2003-L5b | Cantabrigia | P | 0.26 | 22.94 |
2003-L6a | Standard | I | 0.52 | 42.70 |
2003-L7 | Modern | I | 0.48 | 35.00 |
2003-LX* | Standard | F | 0.74 | 51.65 |
2003-E1a | Standard | F | 0.84 | 51.36 |
2003-E2a | Standard | R | 0.98 | 66.59 |
2003-M1b* | Standard | E | 1.00 | 68.34 |
2003-M2a | Standard | R | 0.20 | 22.35 |
2003-M4b | Standard | G | 1.00 | 82.71 |
2003-M6a | Standard | G | 0.17 | 15.76 |
2004-LX* | Standard | T | 0.57 | 56.09 |
Average: | 37.36 |
Updated 2007-10-23
CU DipSoc home page.