Daniel de Carcenac | |||
---|---|---|---|
02/03 | 04/05 | All | |
Games | 13 | 6 | 19 |
Rank | 8 | 8 | |
Avg. score | 53.0 | 52.9 | 52.98 |
Daniel de Carcenac | ||||
---|---|---|---|---|
2003-L1 | Standard | T | 0.90 | 73.17 |
2003-L2a | Standard | F | 1.00 | 68.77 |
2003-L3b | Standard | A | 0.39 | 36.64 |
2003-L5a | Standard | A | 0.33 | 30.61 |
2003-L6b | Bretwalda | N | 0.73 | 59.07 |
2003-L7 | Modern | E | 0.92 | 67.09 |
2003-L8 | Standard | R | 0.65 | 49.32 |
2003-E1a | Standard | T | 1.00 | 61.22 |
2003-E2b* | Octarine | A | 0.77 | 54.66 |
2003-E3 | Standard | F | 1.00 | 82.28 |
2003-E4 | Standard | A | 0.27 | 22.48 |
2003-E5 | Standard | R | 0.60 | 56.47 |
2003-E7 | Standard | I | 0.34 | 29.28 |
2004-M5 | Standard | T | 0.67 | 50.47 |
2004-M7b | Standard | A | 0.61 | 41.98 |
2004-MX* | Standard | G | 0.65 | 58.25 |
2005-L4 | Standard | I | 1.00 | 64.18 |
2005-L6 | Cantabrigia | K | 0.70 | 54.36 |
2005-L8 | Cantabrigia | R | 0.70 | 53.31 |
Average: | 52.98 |
Updated 2007-10-23
CU DipSoc home page.