2005-L4 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
F | Nick England | 7 | 1.00 | 64.18 | 1904 |
I | Daniel de Carcenac | 7 | 1.00 | 64.18 | 1904 |
R | Colin Reid | 7 | 0.97 | 62.57 | 1904 |
E | Jeremy Richardson | 5 | 0.74 | 47.22 | 1904 |
T | Robbie Duschinsky | 5 | 0.74 | 47.22 | 1904 |
G | Florian Huc | 4 | 0.61 | 39.42 | 1904 |
A | Alex Fox | 2 | 0.39 | 25.21 | 1904 |
Updated 2013-11-29
CU DipSoc home page.