Thomas de Rivaz | |||
---|---|---|---|
02/03 | 03/04 | All | |
Games | 10 | 4 | 14 |
Rank | 25 | 15 | |
Avg. score | 32.1 | 43.3 | 34.92 |
Thomas de Rivaz | ||||
---|---|---|---|---|
2002-M2a | Standard | E | 0.56 | 42.82 |
2002-M3b | Standard | A | 0.61 | 50.04 |
2002-M4b | Standard | R | 0.13 | 14.88 |
2002-M5a | Bretwalda | E | 0.31 | 28.85 |
2002-M6b* | Octarine | G | 0.15 | 11.69 |
2002-M7a | Bretwalda | W | 0.46 | 39.76 |
2003-L5a | Standard | E | 0.33 | 30.61 |
2003-L6b | Bretwalda | D | 0.27 | 21.50 |
2003-L7 | Modern | B | 0.64 | 46.67 |
2003-E8 | Standard | E | 0.16 | 14.17 |
2003-M1b* | Standard | F | 0.61 | 41.98 |
2003-M4a | Standard | R | 0.45 | 43.77 |
2003-M8a | Standard | G | 1.00 | 69.41 |
2004-L4 | Standard | I | 0.20 | 16.62 |
Average: | 34.92 |
Updated 2007-10-23
CU DipSoc home page.