Steve Keen | |||
---|---|---|---|
04/05 | 05/06 | All | |
Games | 6 | 5 | 11 |
Rank | 5 | 2 | |
Avg. score | 58.0 | 72.7 | 62.21 |
Steve Keen | ||||
---|---|---|---|---|
2004-M2 | Standard | A | 0.43 | 36.16 |
2004-M3a | Standard | T | 0.61 | 42.10 |
2004-M4 | Standard | E | 0.86 | 59.99 |
2004-M6 | Standard | R | 1.00 | 83.42 |
2004-M7b | Standard | F | 1.00 | 68.34 |
2004-MX* | Standard | A | 0.91 | 81.83 |
2005-M2a* | Standard | R | 0.55 | 41.94 |
2005-M3 | Standard | R | 1.00 | 87.14 |
2005-M4 | Standard | T | 0.77 | 58.30 |
2005-M5* | Standard | A | 0.20 | 15.05 |
2006-L1* | Standard | I | 0.67 | 49.80 |
Average: | 62.21 |
Updated 2007-10-23
CU DipSoc home page.