2004-M6 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
R | Steve Keen | 9 | 1.00 | 83.42 | 1904 |
I | Dominic O'Mahony | 7 | 0.81 | 67.29 | 1904 |
T | Caspar Green | 7 | 0.81 | 67.29 | 1904 |
E | Robbie Duschinsky | 5 | 0.61 | 50.98 | 1904 |
G | David Jordan | 4 | 0.52 | 43.38 | 1904 |
F | Amieth Yogarajch | 2 | 0.35 | 29.29 | 1904 |
A | Alex Fox | 0 | 0.10 | 8.34 | 1902 |
Updated 2013-11-29
CU DipSoc home page.