2005-M4 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
E | Caspar Green | 8 | 1.00 | 75.72 | 1904 |
I | Carl Miller | 7 | 0.88 | 66.82 | 1904 |
A | Johannes Nordström | 6 | 0.77 | 58.30 | 1904 |
T | Steve Keen | 6 | 0.77 | 58.30 | 1904 |
G | Andre Kveh | 3 | 0.46 | 35.02 | 1904 |
R | Adeep Husain | 3 | 0.46 | 34.45 | 1904 |
F | Robbie Duschinsky | 1 | 0.28 | 21.39 | 1904 |
Updated 2013-11-29
CU DipSoc home page.