League Table for 2005/2006 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | M2a* | M2b* | M3 | M4 | M5* | L1* |
1 | Caspar Green | 4 | 73.87 | 50.52 | 72.03 | 75.72 | 27.46 | ||
2 | Steve Keen | 5 | 72.72 | 41.94 | 87.14 | 58.30 | 15.05 | 49.80 | |
3 | Jeremy Richardson | 4 | 64.19 | 88.19 | 64.19 | 75.27 | 58.18 | ||
4 | Johannes Nordström | 4 | 58.30 | 67.29 | 58.30 | 57.96 | 74.47 | ||
5 | Mark Littlewood | 3 | 56.41 | 76.25 | 34.81 | 58.18 | |||
James Keough | 2 | 49.38 | 29.73 | 49.38 | |||||
Tin Hang Cheung | 2 | 42.41 | 35.27 | 42.41 | |||||
6 | Carl Miller | 4 | 42.12 | 28.21 | 17.43 | 66.82 | 56.83 | ||
Andre Kveh | 2 | 35.02 | 56.95 | 35.02 | |||||
Adeep Husain | 2 | 25.94 | 17.43 | 34.45 | |||||
7 | Robbie Duschinsky | 3 | 21.39 | 21.39 | 75.27 | 67.02 |
Updated 2013-11-29
CU DipSoc home page.