2004-M3a | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
E | Colin Reid | 7 | 1.00 | 68.53 | 1904 |
F | Robbie Duschinsky | 7 | 1.00 | 68.53 | 1904 |
I | Caspar Green | 7 | 1.00 | 68.53 | 1904 |
T | Steve Keen | 4 | 0.61 | 42.10 | 1904 |
R | Stephen Chester | 4 | 0.60 | 41.12 | 1904 |
G | Jeremy Richardson | 3 | 0.50 | 34.27 | 1904 |
A | Edmund Owen | 2 | 0.39 | 26.92 | 1904 |
Updated 2013-11-29
CU DipSoc home page.