2004-M4 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
G | Caspar Green | 7 | 1.00 | 69.41 | 1904 |
E | Steve Keen | 6 | 0.86 | 59.99 | 1904 |
A | Tim Redding | 5 | 0.74 | 51.06 | 1904 |
F | Benet Steinberg | 4 | 0.61 | 42.63 | 1904 |
I | Tim Ward | 4 | 0.61 | 42.63 | 1904 |
T | David Jordan | 4 | 0.61 | 42.63 | 1904 |
R | Stephen Chester | 4 | 0.60 | 41.64 | 1904 |
Updated 2013-11-29
CU DipSoc home page.