Caspar Green | |||||
---|---|---|---|---|---|
04/05 | 05/06 | 06/07 | 07/08 | All | |
Games | 9 | 4 | 8 | 1 | 22 |
Rank | 3 | 1 | 4 | ||
Avg. score | 59.9 | 73.9 | 49.2 | 76.3 | 57.11 |
Caspar Green | ||||
---|---|---|---|---|
2004-M2 | Standard | I | 0.52 | 43.27 |
2004-M3a | Standard | I | 1.00 | 68.53 |
2004-M4 | Standard | G | 1.00 | 69.41 |
2004-M6 | Standard | T | 0.81 | 67.29 |
2004-M8 | Bretwalda | G | 0.78 | 54.16 |
2005-L1 | Standard | G | 0.27 | 22.49 |
2005-L6 | Cantabrigia | E | 1.00 | 77.66 |
2005-L8 | Cantabrigia | T | 1.00 | 76.16 |
2005-LX* | Standard | E | 0.28 | 21.51 |
2005-M2a* | Standard | I | 0.66 | 50.52 |
2005-M3 | Standard | F | 0.83 | 72.03 |
2005-M4 | Standard | E | 1.00 | 75.72 |
2006-L1* | Standard | G | 0.37 | 27.46 |
2006-M2 | Standard | T | 1.00 | 76.25 |
2006-M3 | Drop Standard | MAR | 0.65 | 51.28 |
2006-M4 | Standard | F | 1.00 | 68.01 |
2006-M5 | Standard | I | 0.56 | 42.63 |
2006-M6 | Standard | R | 0.37 | 27.95 |
2007-L2 | Standard | I | 0.46 | 35.27 |
2007-L4 | Standard | A | 0.56 | 42.70 |
2007-L8* | Lunacy | N | 0.86 | 61.32 |
2007-M1b* | Standard | T | 1.00 | 76.29 |
Average: | 57.11 |
Updated 2007-10-23
CU DipSoc home page.