2007-L2 | |||||
---|---|---|---|---|---|
Standard, last year played: 1905 | |||||
A | Johannes Nordström | 8 | 1.00 | 76.25 | 1905 |
E | Goh Yi Liang | 6 | 0.77 | 58.71 | 1905 |
F | Nicholas White | 6 | 0.77 | 58.71 | 1905 |
G | Ben Wynne | 5 | 0.66 | 50.52 | 1905 |
T | Chen Jit Ern | 4 | 0.56 | 42.70 | 1905 |
I | Caspar Green | 3 | 0.46 | 35.27 | 1905 |
R | Matt Hasler | 2 | 0.36 | 27.83 | 1905 |
Updated 2013-11-29
CU DipSoc home page.