Johannes Nordström | ||||
---|---|---|---|---|
M2 | Standard | A | 1.00 | 76.25 |
M3 | Drop Standard | SWE | 1.00 | 78.49 |
M4 | Standard | G | 1.00 | 68.01 |
M5 | Standard | F | 0.66 | 50.44 |
M6 | Standard | E | 0.56 | 42.89 |
L2 | Standard | A | 1.00 | 76.25 |
L4 | Standard | I | 0.77 | 58.71 |
L8* | Lunacy | G | 0.50 | 35.47 |
Average: | 64.43 |
2006/2007 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.