League Table for 2006/2007 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | M1* | M2 | M3 | M4 | M5 | M6 | L2 | L4 | L8* |
1 | Johannes Nordström | 8 | 64.43 | 76.25 | 78.49 | 68.01 | 50.44 | 42.89 | 76.25 | 58.71 | 35.47 | |
2 | James Keough | 3 | 63.31 | 50.03 | 76.59 | 52.20 | ||||||
3 | Chen Jit Ern | 9 | 59.75 | 64.79 | 50.52 | 38.72 | 66.31 | 76.13 | 67.59 | 42.70 | 76.25 | 27.87 |
4 | Caspar Green | 8 | 49.16 | 76.25 | 51.28 | 68.01 | 42.63 | 27.95 | 35.27 | 42.70 | 61.32 | |
5 | Ben Wynne | 6 | 45.76 | 42.70 | 64.53 | 58.62 | 7.66 | 50.52 | 50.52 | |||
6 | Goh Yi Liang | 9 | 45.04 | 38.02 | 57.57 | 15.70 | 13.60 | 50.44 | 76.59 | 58.71 | 42.70 | 70.95 |
7 | Matt Hasler | 3 | 42.70 | 27.83 | 57.57 | 52.20 | ||||||
8 | Jeremy Sharples | 6 | 39.58 | 102.16 | 11.44 | 51.28 | 34.00 | 50.44 | 50.74 | |||
Jacob Davis | 2 | 35.68 | 50.03 | 21.32 |
Updated 2013-11-29
CU DipSoc home page.