2006-M6 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
G | Goh Yi Liang | 8 | 1.00 | 76.59 | 1904 |
T | James Keough | 8 | 1.00 | 76.59 | 1904 |
I | Chen Jit Ern | 7 | 0.88 | 67.59 | 1904 |
F | Jeremy Sharples | 5 | 0.66 | 50.74 | 1904 |
E | Johannes Nordström | 4 | 0.56 | 42.89 | 1904 |
R | Caspar Green | 2 | 0.36 | 27.95 | 1904 |
A | Ben Wynne | 0 | 0.10 | 7.66 | 1902 |
Updated 2013-11-29
CU DipSoc home page.