Goh Yi Liang | ||||
---|---|---|---|---|
M1* | Standard | R | 0.37 | 38.02 |
M2 | Standard | R | 0.75 | 57.57 |
M3 | Drop Standard | LON | 0.20 | 15.70 |
M4 | Standard | E | 0.20 | 13.60 |
M5 | Standard | A | 0.66 | 50.44 |
M6 | Standard | G | 1.00 | 76.59 |
L2 | Standard | E | 0.77 | 58.71 |
L4 | Standard | G | 0.56 | 42.70 |
L8* | Lunacy | P | 1.00 | 70.95 |
Average: | 45.04 |
2006/2007 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.