Goh Yi Liang | ||
---|---|---|
06/07 | All | |
Games | 9 | 9 |
Rank | 6 | |
Avg. score | 45.0 | 45.04 |
Goh Yi Liang | ||||
---|---|---|---|---|
2006-M1* | Standard | R | 0.37 | 38.02 |
2006-M2 | Standard | R | 0.75 | 57.57 |
2006-M3 | Drop Standard | LON | 0.20 | 15.70 |
2006-M4 | Standard | E | 0.20 | 13.60 |
2006-M5 | Standard | A | 0.66 | 50.44 |
2006-M6 | Standard | G | 1.00 | 76.59 |
2007-L2 | Standard | E | 0.77 | 58.71 |
2007-L4 | Standard | G | 0.56 | 42.70 |
2007-L8* | Lunacy | P | 1.00 | 70.95 |
Average: | 45.04 |
Updated 2007-10-23
CU DipSoc home page.