2006-M5 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
T | Chen Jit Ern | 8 | 1.00 | 76.13 | 1904 |
E | Ben Wynne | 6 | 0.77 | 58.62 | 1904 |
A | Goh Yi Liang | 5 | 0.66 | 50.44 | 1904 |
G | Jeremy Sharples | 5 | 0.66 | 50.44 | 1904 |
F | Johannes Nordström | 5 | 0.66 | 50.44 | 1904 |
I | Caspar Green | 4 | 0.56 | 42.63 | 1904 |
R | Jacob Davis | 1 | 0.28 | 21.32 | 1904 |
Updated 2013-11-29
CU DipSoc home page.