2007-L4 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
F | Chen Jit Ern | 8 | 1.00 | 76.25 | 1904 |
I | Johannes Nordström | 6 | 0.77 | 58.71 | 1904 |
R | Matt Hasler | 6 | 0.75 | 57.57 | 1904 |
T | Ben Wynne | 5 | 0.66 | 50.52 | 1904 |
A | Caspar Green | 4 | 0.56 | 42.70 | 1904 |
G | Goh Yi Liang | 4 | 0.56 | 42.70 | 1904 |
E | Tom Nixon | 1 | 0.28 | 21.54 | 1904 |
Updated 2013-11-29
CU DipSoc home page.