2006-M3 | |||||
---|---|---|---|---|---|
Drop Standard, last year played: 1906 | |||||
SWE | Johannes Nordström | 10 | 1.00 | 78.49 | 1906 |
BUL | Ben Wynne | 8 | 0.82 | 64.53 | 1906 |
MAR | Caspar Green | 6 | 0.65 | 51.28 | 1906 |
KIE | Jeremy Sharples | 6 | 0.65 | 51.28 | 1906 |
BUD | Chen Jit Ern | 4 | 0.49 | 38.72 | 1906 |
LON | Goh Yi Liang | 0 | 0.20 | 15.70 | 1906 |
Updated 2013-11-29
CU DipSoc home page.