2006-M2 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
A | Johannes Nordström | 8 | 1.00 | 76.25 | 1904 |
T | Caspar Green | 8 | 1.00 | 76.25 | 1904 |
R | Goh Yi Liang | 6 | 0.75 | 57.57 | 1904 |
F | Chen Jit Ern | 5 | 0.66 | 50.52 | 1904 |
G | Ben Wynne | 4 | 0.56 | 42.70 | 1904 |
E | Ian Mackay | 3 | 0.46 | 35.27 | 1904 |
I | Jeremy Sharples | 0 | 0.15 | 11.44 | 1903 |
Updated 2013-11-29
CU DipSoc home page.