2004-M8 | |||||
---|---|---|---|---|---|
Bretwalda, last year played: 623 | |||||
D | Robbie Duschinsky | 8 | 1.00 | 69.33 | 623 |
E | Benet Steinberg | 7 | 0.90 | 62.40 | 623 |
G | Caspar Green | 6 | 0.78 | 54.16 | 623 |
K | Stephen Chester | 6 | 0.78 | 54.16 | 623 |
P | Alex Fox | 6 | 0.78 | 54.16 | 623 |
N | Edmund Owen | 5 | 0.67 | 46.36 | 623 |
L | Jeremy Richardson | 4 | 0.56 | 39.00 | 623 |
W | Nick England | 4 | 0.56 | 39.00 | 623 |
M | Bilen Ahmet | 3 | 0.45 | 31.42 | 623 |
Updated 2013-11-29
CU DipSoc home page.