2005-LX | |||||
---|---|---|---|---|---|
Standard, last year played: 1908 | |||||
F | Ralph Owen | 8 | 1.00 | 76.13 | 1908 |
G | Stephen Chester | 7 | 0.88 | 67.18 | 1908 |
A | Nick England | 5 | 0.66 | 50.44 | 1908 |
R | Joćo Pedro Falcćo | 5 | 0.65 | 49.48 | 1908 |
I | Johannes Nordström | 4 | 0.56 | 42.63 | 1908 |
T | Colin Reid | 4 | 0.56 | 42.63 | 1908 |
E | Caspar Green | 1 | 0.28 | 21.51 | 1908 |
Updated 2013-11-29
CU DipSoc home page.