Konrad Scheffler | ||||
---|---|---|---|---|
98/99 | 99/00 | 00/01 | All | |
Games | 9 | 1 | 3 | 13 |
Rank | 3 | 14 | ||
Avg. score | 60.5 | 69.0 | 27.3 | 54.68 |
Konrad Scheffler | ||||
---|---|---|---|---|
1999-L1 | Bretwalda | P | 1.00 | 67.52 |
1999-L4 | Modern | T | 1.00 | 91.23 |
1999-LX* | Standard | R | 0.13 | 17.27 |
1999-L9 | Standard | A | 0.33 | 30.59 |
1999-E1 | Bretwalda | N | 0.46 | 39.76 |
1999-E3 | Standard | G | 1.00 | 100.52 |
1999-E4* | Devolution | Y | 1.00 | 83.31 |
1999-E5 | Standard | I | 0.20 | 17.60 |
1999-E7 | Standard | A | 1.00 | 76.05 |
1999-M8 | Standard | G | 1.00 | 68.97 |
2000-M1 | Standard | R | 0.46 | 34.23 |
2000-MX* | Standard | F | 0.72 | 87.83 |
2001-L6 | Bretwalda | W | 0.27 | 20.38 |
Average: | 54.68 |
Updated 2007-10-23
CU DipSoc home page.