Jeremy Richardson | ||||
---|---|---|---|---|
04/05 | 05/06 | 06/07 | All | |
Games | 7 | 4 | 1 | 12 |
Rank | 14 | 3 | ||
Avg. score | 39.6 | 64.2 | 94.3 | 42.69 |
Jeremy Richardson | ||||
---|---|---|---|---|
2004-M3a | Standard | G | 0.50 | 34.27 |
2004-M7a | Standard | A | 0.37 | 27.98 |
2004-M8 | Bretwalda | L | 0.56 | 39.00 |
2005-L3 | Standard | I | 0.50 | 34.56 |
2005-L4 | Standard | E | 0.74 | 47.22 |
2005-L6 | Cantabrigia | T | 0.43 | 33.65 |
2005-L8 | Cantabrigia | P | 0.80 | 60.65 |
2005-M2b* | Standard | A | 1.00 | 88.19 |
2005-M3 | Standard | T | 0.74 | 64.19 |
2005-M5* | Standard | T | 1.00 | 75.27 |
2006-L1* | Standard | E | 0.78 | 58.18 |
2006-M1* | Standard | E | 0.92 | 94.31 |
Average: | 42.69 |
Updated 2007-10-23
CU DipSoc home page.