Adam Dunning | ||
---|---|---|
97/98 | All | |
Games | 8 | 8 |
Rank | 8 | |
Avg. score | 59.6 | 59.64 |
Adam Dunning | ||||
---|---|---|---|---|
1997-M2b | Standard | E | 0.33 | 30.67 |
1997-M4a* | Colonial | C | 1.00 | 63.37 |
1997-M5 | Standard | R | 0.98 | 79.94 |
1997-M6b | Standard | G | 1.00 | 82.16 |
1997-M7a | Standard | A | 0.82 | 71.65 |
1998-L2b | Standard | R | 0.25 | 26.11 |
1998-L4b | Bretwalda | L | 0.62 | 67.30 |
1998-L5b* | Colonial | C | 0.97 | 59.09 |
Average: | 59.64 |
Updated 2007-10-23
CU DipSoc home page.