Adam Dunning | ||||
---|---|---|---|---|
M2b | Standard | E | 0.33 | 30.67 |
M4a* | Colonial | C | 1.00 | 63.37 |
M5 | Standard | R | 0.98 | 79.94 |
M6b | Standard | G | 1.00 | 82.16 |
M7a | Standard | A | 0.82 | 71.65 |
L2b | Standard | R | 0.25 | 26.11 |
L4b | Bretwalda | L | 0.62 | 67.30 |
L5b* | Colonial | C | 0.97 | 59.09 |
Average: | 59.64 |
1997/1998 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.