Alex Churchill | |||
---|---|---|---|
97/98 | 98/99 | All | |
Games | 14 | 8 | 22 |
Rank | 14 | 14 | |
Avg. score | 51.1 | 41.1 | 47.58 |
Alex Churchill | ||||
---|---|---|---|---|
1997-M3 | Standard | F | 1.00 | 77.86 |
1997-M5 | Standard | E | 1.00 | 81.29 |
1997-M7a | Standard | T | 0.49 | 42.59 |
1997-M8a | Standard | T | 0.77 | 58.33 |
1998-L1a* | Octarine | M | 0.56 | 53.30 |
1998-L2a | Heptarchy | W | 0.26 | 23.16 |
1998-L3a | Modern | I | 0.32 | 24.94 |
1998-L4a | Standard | R | 0.98 | 73.76 |
1998-L5a | Standard | T | 0.44 | 45.19 |
1998-L6* | Octarine | X | 0.34 | 28.39 |
1998-L7* | Octarine | C | 0.53 | 46.31 |
1998-E1 | Modern | R | 0.71 | 51.57 |
1998-E3 | Modern | T | 0.89 | 60.29 |
1998-E7 | Bretwalda | E | 0.26 | 23.04 |
1998-M2a | Standard | F | 0.61 | 49.64 |
1998-M4 | Standard | R | 0.28 | 21.18 |
1998-M8 | Aberration | U | 0.60 | 56.09 |
1998-M9 | Bretwalda | K | 0.61 | 51.89 |
1999-L3 | Cantabrigia | T | 0.41 | 34.20 |
1999-LX* | Standard | G | 0.20 | 27.14 |
1999-E1 | Bretwalda | W | 0.39 | 33.85 |
1999-E4* | Devolution | M | 0.20 | 16.66 |
Average: | 47.58 |
Updated 2007-10-23
CU DipSoc home page.