Geoff Bache | |||
---|---|---|---|
96/97 | 97/98 | All | |
Games | 7 | 13 | 20 |
Rank | 1 | 1 | |
Avg. score | 81.5 | 70.3 | 74.28 |
Geoff Bache | ||||
---|---|---|---|---|
1996-M3 | Heptarchy | A | 0.77 | 72.49 |
1996-M4a | Youngstown | T | 1.00 | 87.26 |
1996-M6a | Youngstown | E | 0.92 | 71.69 |
1997-L0a | Standard | E | 1.00 | 109.77 |
1997-L1a | Standard | G | 1.00 | 82.39 |
1997-L2a | Heptarchy | W | 0.66 | 65.43 |
1997-L7* | Colonial | J | 1.00 | 79.38 |
1997-M2c | Standard | G | 0.77 | 58.56 |
1997-M4b | Heptarchy | S | 1.00 | 91.56 |
1997-M7b | Bretwalda | L | 0.83 | 65.78 |
1998-L1b | Standard | G | 0.60 | 57.33 |
1998-L2a | Heptarchy | A | 0.68 | 60.48 |
1998-L3a | Modern | F | 1.00 | 77.45 |
1998-L4b | Bretwalda | E | 0.57 | 61.77 |
1998-L5b* | Colonial | H | 1.00 | 60.82 |
1998-L7* | Octarine | O | 0.53 | 46.31 |
1998-E3 | Modern | P | 0.61 | 41.24 |
1998-E4 | Drop Bretwalda | RHE | 1.00 | 82.32 |
1998-E6 | Drop Modern | A | 1.00 | 100.27 |
1998-E7 | Bretwalda | N | 0.86 | 76.98 |
Average: | 74.28 |
Updated 2007-10-23
CU DipSoc home page.