Chen Jit Ern | |||
---|---|---|---|
06/07 | 07/08 | All | |
Games | 9 | 1 | 10 |
Rank | 3 | ||
Avg. score | 59.7 | 34.7 | 59.75 |
Chen Jit Ern | ||||
---|---|---|---|---|
2006-M1* | Standard | F | 0.63 | 64.79 |
2006-M2 | Standard | F | 0.66 | 50.52 |
2006-M3 | Drop Standard | BUD | 0.49 | 38.72 |
2006-M4 | Standard | R | 0.97 | 66.31 |
2006-M5 | Standard | T | 1.00 | 76.13 |
2006-M6 | Standard | I | 0.88 | 67.59 |
2007-L2 | Standard | T | 0.56 | 42.70 |
2007-L4 | Standard | F | 1.00 | 76.25 |
2007-L8* | Lunacy | H | 0.39 | 27.87 |
2007-M1b* | Standard | R | 0.46 | 34.71 |
Average: | 59.75 |
Updated 2007-10-23
CU DipSoc home page.