Edmund Owen | |||
---|---|---|---|
03/04 | 04/05 | All | |
Games | 6 | 5 | 11 |
Rank | 11 | 13 | |
Avg. score | 50.8 | 45.6 | 48.70 |
Edmund Owen | ||||
---|---|---|---|---|
2003-M8b | Standard | E | 1.00 | 68.63 |
2004-L4 | Standard | G | 0.61 | 50.47 |
2004-L6 | Standard | T | 0.60 | 56.73 |
2004-L8 | Standard | R | 0.27 | 22.32 |
2004-E1 | Standard | T | 1.00 | 68.06 |
2004-E2 | Bretwalda | L | 0.56 | 38.47 |
2004-M1a* | Standard | G | 0.61 | 43.53 |
2004-M3a | Standard | A | 0.39 | 26.92 |
2004-M5 | Standard | I | 0.78 | 58.96 |
2004-M7a | Standard | T | 0.66 | 50.11 |
2004-M8 | Bretwalda | N | 0.67 | 46.36 |
Average: | 48.70 |
Updated 2007-10-23
CU DipSoc home page.