Julia Davidson | |||
---|---|---|---|
02/03 | 03/04 | All | |
Games | 11 | 5 | 16 |
Rank | 9 | 9 | |
Avg. score | 53.0 | 55.4 | 53.57 |
Julia Davidson | ||||
---|---|---|---|---|
2002-M2a | Standard | F | 0.66 | 50.66 |
2002-M3c | Standard | A | 1.00 | 60.81 |
2002-M4b | Standard | E | 0.57 | 63.41 |
2002-M5b | Standard | A | 0.56 | 42.82 |
2002-M6b* | Octarine | M | 0.98 | 76.62 |
2002-M7b | Standard | E | 0.50 | 34.12 |
2002-M8 | Standard | E | 0.66 | 50.71 |
2002-MX* | Standard | T | 0.41 | 36.21 |
2003-L2a | Standard | G | 0.74 | 50.60 |
2003-L6a | Standard | R | 0.78 | 64.51 |
2003-E2a | Standard | F | 0.86 | 59.02 |
2003-M1a* | Standard | A | 0.27 | 22.56 |
2003-M4a | Standard | E | 0.53 | 50.99 |
2003-M8a | Standard | R | 0.60 | 41.64 |
2004-L8 | Standard | F | 0.90 | 73.49 |
2004-LX* | Standard | F | 0.63 | 62.78 |
Average: | 53.57 |
Updated 2007-10-23
CU DipSoc home page.