League Table for 2002/2003 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | M2a | M2b | M2c* | M2d* | M3a | M3b | M3c | M4a | M4b | M5a | M5b | M6a | M6b* | M7a | M7b | M8 | MX* | L1 | L2a | L2b | L3a | L3b | L4 | L5a | L5b | L6a | L6b | L7 | L8 | LX* | E1a | E1b* | E2a | E2b* | E3 | E4 | E5 | E7 | E8 | EX* |
1 | Stephen Clark | 11 | 67.59 | 63 | 59 | 51 | 49 | 55 | 76 | 69 | 45 | 92 | 95 | 63 | |||||||||||||||||||||||||||||
2 | Tim Redding | 18 | 65.87 | 72 | 69 | 102 | 109 | 72 | 42 | 41 | 69 | 68 | 99 | 88 | 24 | 59 | 53 | 12 | 26 | 65 | 109 | ||||||||||||||||||||||
3 | J-J Wilks | 17 | 63.89 | 67 | 69 | 132 | 42 | 82 | 33 | 20 | 18 | 108 | 91 | 68 | 44 | 55 | 53 | 71 | 84 | 26 | |||||||||||||||||||||||
4 | Nick England | 14 | 61.98 | 101 | 59 | 91 | 32 | 74 | 69 | 34 | 88 | 68 | 59 | 47 | 50 | 20 | 57 | ||||||||||||||||||||||||||
5 | Johannes Nordstrom | 19 | 61.95 | 88 | 43 | 25 | 101 | 55 | 59 | 112 | 35 | 69 | 49 | 45 | 35 | 45 | 86 | 65 | 34 | 32 | 64 | 64 | |||||||||||||||||||||
6 | Sam Stokes | 15 | 55.49 | 67 | 62 | 17 | 34 | 51 | 50 | 77 | 44 | 88 | 53 | 58 | 52 | 49 | 71 | 49 | |||||||||||||||||||||||||
7 | Raymond Bryant | 9 | 54.57 | 77 | 58 | 53 | 60 | 33 | 52 | 20 | 90 | 48 | |||||||||||||||||||||||||||||||
8 | Daniel de Carcenac | 13 | 53.32 | 77 | 72 | 32 | 25 | 60 | 72 | 47 | 61 | 55 | 89 | 23 | 55 | 26 | |||||||||||||||||||||||||||
9 | Julia Davidson | 11 | 52.42 | 50 | 62 | 61 | 42 | 78 | 33 | 50 | 36 | 50 | 64 | 60 | |||||||||||||||||||||||||||||
10 | Aidan Reilly | 15 | 52.36 | 57 | 47 | 72 | 51 | 60 | 68 | 50 | 41 | 22 | 20 | 78 | 80 | 37 | 86 | 41 | |||||||||||||||||||||||||
11 | Colin Reid | 22 | 50.96 | 28 | 21 | 61 | 59 | 51 | 51 | 36 | 50 | 50 | 58 | 68 | 60 | 52 | 41 | 67 | 51 | 50 | 48 | 28 | 92 | 26 | 64 | ||||||||||||||||||
12 | Gorazd Kert | 3 | 46.50 | 48 | 32 | 60 | |||||||||||||||||||||||||||||||||||||
13 | Edwin Thomson | 6 | 45.07 | 20 | 23 | 55 | 56 | 29 | 71 | ||||||||||||||||||||||||||||||||||
14 | Stuart Fraser | 5 | 43.28 | 48 | 59 | 23 | 53 | 85 | |||||||||||||||||||||||||||||||||||
15 | Alastair Newman | 3 | 43.20 | 50 | 41 | 38 | |||||||||||||||||||||||||||||||||||||
16 | Chris Field | 16 | 43.00 | 33 | 59 | 47 | 29 | 81 | 27 | 32 | 26 | 25 | 67 | 51 | 75 | 26 | 57 | 49 | 26 | ||||||||||||||||||||||||
17 | Alison Stanley | 6 | 40.57 | 30 | 50 | 39 | 38 | 58 | 28 | ||||||||||||||||||||||||||||||||||
18 | Martin Worthington | 5 | 38.98 | 32 | 45 | 51 | 40 | 27 | |||||||||||||||||||||||||||||||||||
Ben Wylie | 3 | 38.94 | 51 | 62 | 16 | ||||||||||||||||||||||||||||||||||||||
19 | Jonathan Woollgar | 7 | 38.57 | 57 | 33 | 25 | 25 | 44 | 12 | 33 | |||||||||||||||||||||||||||||||||
20 | Nick Krempel | 13 | 36.06 | 16 | 53 | 62 | 32 | 21 | 26 | 16 | 19 | 40 | 31 | 52 | 51 | 67 | |||||||||||||||||||||||||||
21 | John Mark Edmundson | 20 | 34.50 | 61 | 27 | 17 | 51 | 62 | 52 | 39 | 64 | 50 | 26 | 24 | 20 | 28 | 16 | 52 | 75 | 26 | 34 | 17 | 33 | ||||||||||||||||||||
22 | Robert Williams | 4 | 33.13 | 25 | 33 | 36 | 31 | ||||||||||||||||||||||||||||||||||||
Conrad Williams | 2 | 32.49 | 32 | 33 | |||||||||||||||||||||||||||||||||||||||
23 | Thomas de Rivaz | 10 | 29.70 | 42 | 48 | 13 | 25 | 12 | 36 | 25 | 19 | 45 | 15 | ||||||||||||||||||||||||||||||
Paul Nery | 3 | 29.04 | 33 | 76 | 25 | ||||||||||||||||||||||||||||||||||||||
Rafe Blandford | 1 | - | 88 | ||||||||||||||||||||||||||||||||||||||||
Louise McMillan | 2 | - | 51 | 81 | |||||||||||||||||||||||||||||||||||||||
Jonathan De Souza | 1 | - | 72 | ||||||||||||||||||||||||||||||||||||||||
Gaute Strokkenes | 1 | - | 59 | ||||||||||||||||||||||||||||||||||||||||
Jan Barfield | 1 | - | 32 | ||||||||||||||||||||||||||||||||||||||||
Ed Nokes | 1 | - | 32 | ||||||||||||||||||||||||||||||||||||||||
Mike Cripps | 1 | - | 30 | ||||||||||||||||||||||||||||||||||||||||
Oliver Sawers | 1 | - | 28 | ||||||||||||||||||||||||||||||||||||||||
Neill Campbell | 1 | - | 23 | ||||||||||||||||||||||||||||||||||||||||
James Allen | 1 | - | 15 | ||||||||||||||||||||||||||||||||||||||||
Katye Ioussoupova | 1 | - | 11 | ||||||||||||||||||||||||||||||||||||||||
Jonathan Amery | 1 | - | 7 |
Updated 2017-02-24
CU DipSoc home page.