Nick Krempel
M2aStandard A 1904 0 15.72
M6b*Octarine X 4 6 53.28
M7bStandard F 1903 6 61.95
M8Standard R 1904 3 31.85
MX*Standard G 1907 0 21.34
L2bCantabrigia T 2004 2 26.20
L3aStandard I 1904 0 15.68
L5bCantabrigia P 2004 1 19.07
L6aStandard I 1904 4 40.23
L7Modern I 1997 4 31.48
LX*Standard F 1908 5 52.05
E1aStandard F 1904 5 51.42
E2aStandard R 1903 7 67.04
Average:36.06

2002/2003 League table
Historical entry

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!